Gamelive Best Play of The Day 7.11.2014

Caspy that line has not been close to -130 since this morning

BetOnline

07/11 01:50 PM +131 -141
07/11 01:50 PM +130 -140
07/11 01:09 PM +128 -138
07/11 10:28 AM +127 -137
07/11 08:05 AM +126 -136
07/11 07:57 AM +121 -131
07/11 06:50 AM +118 -128
07/11 05:29 AM +120 -130
07/11 04:27 AM +116 -126
07/11 02:18 AM +120 -130
07/11 02:17 AM +110 -120
07/11 02:17 AM +109 -119
07/10 11:08 PM +120 -130
07/10 03:38 PM +121 -131
07/10 03:33 PM +123 -133
07/10 02:38 PM +127 -137
07/10 01:01 PM +134 -144
 
casp jesus i don't have time to babysit you, unless you start eating baby food

....oh shit, anyway
 
My play is not in this thread but it lost

-125

:red:
 
Caspy that line has not been close to -130 since this morning

BetOnline

07/11 01:50 PM +131 -141
07/11 01:50 PM +130 -140
07/11 01:09 PM +128 -138
07/11 10:28 AM +127 -137
07/11 08:05 AM +126 -136
07/11 07:57 AM +121 -131
07/11 06:50 AM +118 -128
07/11 05:29 AM +120 -130
07/11 04:27 AM +116 -126
07/11 02:18 AM +120 -130
07/11 02:17 AM +110 -120
07/11 02:17 AM +109 -119
07/10 11:08 PM +120 -130
07/10 03:38 PM +121 -131
07/10 03:33 PM +123 -133
07/10 02:38 PM +127 -137
07/10 01:01 PM +134 -144

Huh?

I see it right there at -130 this morning. 5:29AM
I am up at 6:30 AM and when I placed my bet, that's what I got.

It's not what time I post it here.
 
But it IS what time you post it here

That's how it works

Line at the time you post it here