Hooligans Sportsbook

Gamelive 2014 Fantasy Football

  • Start date
  • Replies
    840 Replies •
  • Views 44,717 Views
Smooth Moves by Cracker Flashers
Sat TE Zach Ertz on the bench, where he had the lowest TE score on the team with 3.00 points.

Cracker Flashers is either a fortune teller or really knows his stuff. Justin Tucker, who was picked up by Cracker Flashers, scored 12.00 points against a projected 8.14, topping his projection by 47.5%.

Look, there in the sky. Is it a bird? Is it a plane? No, it's just Steve Smith Sr posterizing opponents. He had the sixth-highest score of any WR in the league this week with 14.90 points.

The 19.74 points scored by Russell Wilson led the team, the fifth time that's happened this season.

5 of 9 players in the starting lineup for Cracker Flashers topped their projected points.
 
If the playoffs started today .....


1 Team Saulty............... 9-3-0 1317.52 X Y
2 Cracker Flashers .........8-4-0 1146.76 X
3 SBR John.................... 7-5-0 1271.40
4 MrQuincy's Trouncers.. 7-5-0 1112.64
5 FairWarning................ 6-6-0 1159.90
6 Boner's Genius Team... 6-6-0 1080.60

7 Team Monkey............... 6-6-0 1047.82
8 Team Brown Brown....... 5-7-0 1178.64
9 MexicanStallions........... 5-7-0 1166.60
10 Matty's Marvels.......... .5-7-0 1060.82
11 MICHAEL JACKSON....... 4-8-0 1022.02
12 Fighting Pogos............. 4-8-0 1019.46

X clinched playoff spot
y clinched 1st round playoff bye