YTD 18-15-1 +$152.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 11, 2023 #37 YTD 18-15-1 +$152.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 12, 2023 #38 YTD 19-17-1 -$3.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 13, 2023 #39 No games tonight YTD 19-18-1 -$103.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 14, 2023 #40 YTD 19-18-1 -$103.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 15, 2023 #41 YTD 20-20-1 -$248.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 16, 2023 #42 YTD 21-21-1 -$248.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 17, 2023 #43 YTD 23-22-1 -$128.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 18, 2023 #44 YTD 25-22-1 +$77.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 19, 2023 #45 YTD 27-23-1 +$197.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 20, 2023 #46 YTD 27-24-1 +$85.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 21, 2023 #47 No games scheduled today 27-25-1 -$35.00
betplom RPM Since Jan 27, 2010 Messages 28,262 Score 1,374 Tokens 0 Nov 21, 2023 #48 Why there are no NHL games on the schedule tonight Why there are no NHL games on the schedule tonight NHL fans woke up Tuesday morning to a surprising sight: No games on the schedule. While unexpected, there are a few reasons why the schedule is the way it is — and most of them revolve around U.S. Thanksgiving. www.sportsnet.ca
Why there are no NHL games on the schedule tonight Why there are no NHL games on the schedule tonight NHL fans woke up Tuesday morning to a surprising sight: No games on the schedule. While unexpected, there are a few reasons why the schedule is the way it is — and most of them revolve around U.S. Thanksgiving. www.sportsnet.ca
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 22, 2023 #49 YTD 27-25-1 -$35.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 23, 2023 #50 No games scheduled YTD 29-26-1 +$67.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 24, 2023 #51 YTD 29-26-1 +$67,00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 25, 2023 #52 YTD 31-27-1 +$172.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 26, 2023 #53 YTD 33-27-1 +$414.00
CASPERWAIT$ Twitter @wernerhotdog Since Aug 3, 2010 Messages 12,408 Score 2,105 Tokens 0 Nov 27, 2023 #54 YTD 34-27-1 +$514.00