shantystar

Profile Posts Activity Log Postings About

  • I'm sorry I didn't know it was gandoo lotto site. I will look for more lotto places. Shanty you must post in my GL profile, not your GL profile for I to get notification of your dear message. If you post on your profile I never know and fall on dumb silence because I never see message.
    rj i know that gandoo lottery site which link u sent on facebook,you can better response me here than at facebook coz this time i not came to pay visit once i oftenvisit and contribute something everyday if not i will share my lora!!!!!!!!!! atleast .
    yes pal,i mean you log onto my account theere
    id:shantystar
    pass:pakistan
    well,i mean that you accpet this504 and than account toa coount transfer me at bookmaker etc.etc.etc.if you arer ready i gonna shoot them an email in this repstect .
    One More Thing Rj ,be serious this time,i won mlb lucky 7 contest pick 7 in a row at sportscapperisland.com,
    see no one congrats me,and from last two years i ended on streak6 thrice etc.etc.this time i hit 7 in a row butmthere moderator tommy not replying me,i sent him there website based contact us email,
    i fear this forum run by bangthebokk.com syndicate,how can ii receive my winnings of 200$ as tommy prmoised that if you won i will transfer funds to your Thegreek or 5Dimes acocunt ,i sent him details with my a/c holder name but in vein,do you know how to recieve money from those swindlers?can sharibe or any help!as you well know forum do not interfere with other forums matters!!!!!!!!!!!!!!!!!
    Or i have to write to Ryan of bangthebook as ryan said tommy is my friend,although i assumed both are same person ID at different forums.
    Aaron says his facebook friendship circle is complete is A*** Jo** is shantystar. So I confirm to him that you (A**** Jo**) is really real shantystar.

    I APOLOGIZE FOR DUMB SILENCE BROTHER.
    Shanty, bread stiffed me, too.

    I don't post at SBR anymore so I have no points to give to you. Please don't anal me.
    04-13-11 03:05:00 MEM Grizzlies v POR Trailblazers 2.82 1.45 > 8 Hours
    04-13-11 03:35:00 SA Spurs v LA Lakers 3.38 1.33 > 8 Hours
    04-14-11 00:05:00 PHX Coyotes v DET Red Wings 2.45 1.57 > 1 Days
    04-14-11 00:06:00 TB Lightning v PIT Penguins 2.23 1.70 > 1 Days
    04-14-11 00:35:00 NY Rangers v WAS Capitals 2.37 1.60 > 1 Days
    04-14-11 03:05:00 CHI Blackhawks v VAN Canucks 2.36 1.62 > 1 Days
    04-14-11 03:35:00 NAS Predators v ANA Ducks 2.23 1.70 > 1 Days
    04-15-11 00:05:00 MON Canadiens v BOS Bruins 2.52 1.55 > 2 Days
    04-15-11 00:35:00 BUF Sabres v PHI Flyers 2.36 1.62 > 2 Days
    04-15-11 03:05:00 LA Kings v SJ Sharks 2.70 1.50 > 2 Days
    Date Time Teams 1 2 Time Left
    04-09-11 00:05:00 ATL Hawks v IND Pacers 3.13 1.38 > 6 Hours
    04-09-11 00:05:00 TOR Raptors v PHI 76ers 6.50 1.10 > 6 Hours
    04-09-11 00:05:00 NY Knicks v NJ Nets 1.55 2.52 > 6 Hours
    04-09-11 00:35:00 MIL Bucks v DET Pistons 1.87 1.95 > 7 Hours
    04-09-11 00:35:00 CHA Bobcats v MIA Heat 8.00 1.07 > 7 Hours
    04-09-11 00:35:00 WAS Wizards v BOS Celtics 7.50 1.08 > 7 Hours
    04-09-11 00:35:00 CHI Bulls v CLE Cavaliers 1.22 4.25 > 7 Hours
    04-09-11 01:05:00 SAC Kings v MEM Grizzlies 4.50 1.20 > 7 Hours
    04-09-11 01:05:00 PHX Suns v NO Hornets 2.98 1.42 > 7 Hours
    04-09-11 01:05:00 DEN Nuggets v OKC Thunder 2.45 1.57 > 7 Hours
    04-09-11 01:35:00 LA Clippers v DAL Mavericks 4.86 1.18 > 8 Hours
    04-09-11 03:05:00 LA Lakers v POR Trailblazers 1.70 2.23 > 9 Hours
    04-09-11 00:05:00 PIT Penguins v NY Islanders 1.68 2.27 > 6 Hours
    04-09-11 00:35:00 PHI Flyers v BUF Sabres 2.08 1.78 > 7 Hours
    04-09-11 00:35:00 FLO Panthers v TB Lightning 2.73 1.47 > 7 Hours
    04-09-11 00:35:00 CHI Blackhawks v DET Red Wings 1.87 1.95 > 7 Hours
    04-09-11 00:35:00 CAR Hurricanes v ATL Thrashers 1.65 2.34 > 7 Hours
    04-09-11 01:05:00 CBS Blue Jackets v NAS Predators 3.10 1.40 > 7 Hours
    04-09-11 02:00:00 DAL Stars v COL Avalanche 1.53 2.59 > 8 Hours
    04-09-11 02:05:00 MIN Wild v EDM Oilers 1.85 1.98 > 8 Hours
    04-09-11 03:05:00 SJ Sharks v PHX Coyotes 1.98 1.85 > 9 Hours
    04-09-11 03:05:00 LA Kings v ANA Ducks 2.13 1.75 > 9 Hours
    04-08-11 00:00:00 ATL Thrashers v NY Rangers 2.82 1.45 > 5 Hours
    04-08-11 00:00:00 MON Canadiens v OTW Senators 1.83 2.00 > 5 Hours
    04-08-11 01:30:00 COL Avalanche v DAL Stars 3.36 1.35 > 6 Hours
    04-08-11 03:00:00 MIN Wild v VAN Canucks 2.98 1.42 > 8 Hours
    04-08-11 01:00:00 BOS Celtics v CHI Bulls 2.70 1.50 > 6 Hours
    04-08-11 03:30:00 POR Trailblazers v UTA Jazz 1.50 2.70 > 8 Hours
  • Loading…
  • Loading…
  • Loading…